This award was established in 1990 and re-named for AFA’s first Executive Director, Gayle Webb, upon her retirement in 1999. The purpose is to annually recognize outstanding contributions to the field of fraternity/sorority advising by one AFA member who is a campus-based professional and one AFA member who is an inter/national organization staff member during the individual’s first three years of Association membership (not inclusive of time as a graduate student or inter/national organization consultant). Nominees will be judged on achievements in their professional experience and impact at either a college/university or as part of an inter/national organization staff, contributions to the field of fraternity and sorority advising broadly including Association service, and outstanding projects/program/initiatives implemented during their professional experience. Two awards may be given each year, one to a campus-based professional, and one to a headquarters professional.
| Year  | Recipient |
| Â 2023 |
Lindsy Perry, Austin Peay State University |
| Â 2022 | Â Patrick Githens, Sigma Phi Epsilon Fraternity Jayde Ware, Iowa State University |
|  2021 |  LaShatà Grayson, Indiana State University Will Cangialosi, The Ohio State University |
|  2020 |  Lorae Bonamy, University of Maryland, College Park  Christina Parle, Zeta Beta Tau Fraternity |
|  2019 |  Jessica Ashton, East Carolina University  Brooke Goodman, Delta Phi Epsilon |
| Â 2018 | Â Hunter Hartwig, The Ohio State University |
|  2017 |  Brittany Barnes, Purdue University  Kate Wehby, Alpha Sigma Tau Sorority |
| Â 2016 | Â Bonny Shade, University of North Carolina, Charlotte |
| Â 2015 | Â James Crawford, Vanderbilt University |
| Â 2014 | Â Leslie Schacht, University of Iowa |
| Â 2013 | Â Christina Wellhouser, University of California, Berkeley |
| Â 2012 | Â Alex Brown, Keene State College |
| Â 2011 | Â Annie Carlson, University of Oregon |
| Â 2010 | Â Michelle Marchand, Lehigh University |
| Â 2009 | Â Veronica Hunter, Lehigh University |
| Â 2008 | Â Lindsay Sell, University of Connecticut |
| Â 2007 | Â Amy Rosen, Otterbein College |
| Â 2006 | Â Shannon Greybar Milliken, DePaul University |
| Â 2005 | Â Megan Johnson, Dartmouth College |
| Â 2004 | Â Kyle F. Jordan, Washington State University |
| Â 2003 | Â Nicole Manley, Duke University |
| Â 2002 | Â Nathan Thomas, Bradley University |
| Â 2001 | Â Todd Sullivan, Florida International University |
| Â 2000 | Â Dan Bureau, University of New Mexico |
| Â 1999 | Â Jon Ness, Loyola University, New Orleans |
| Â 1998 | Â Mike McRee, University of Oregon |
| Â 1997 | Â Stephen Rupprecht, Pennsylvania State University |
| Â 1996 | Â Mary Beth Carroll, University of South Carolina |
| Â 1995 | Â Thomas Jelke, Florida State University |
| Â 1994 | Â Walter Kimbrough, Emory University |
| Â 1993 | Â Noel Landuyt, University of Texas, Austin |
| Â 1992 | Â Joseph Bertolino, East Stroudsburg University |
| Â 1991 | Â Mark Latimer, University of Oregon |
| Â 1990 | Â R. Brit Katz, Northeast Louisiana University |

